WONDERING WHAT FEES APPLY?
How much you'll pay depends on whether the course you choose attracts government subsidies or not.
Some courses are known as fee for service - that is they do not attract any funding at all and you'll need to pay full fees. Read more below.
Skills Generation is an approved Queensland Department of Employment, Small Business and Training Skills Assure Supplier which allows us to access the Certificate 3 Guarantee and the Higher Level Skills Programs. You should be aware that when you access either of these programs that it might prevent you from accessing further funds later, so we urge you to choose your course carefully.
The Certificate 3 Guarantee is a Queensland Department of Employment, Small Business and Training initiative. To find out more, visit the Queensland Department of Employment, Small Business and Training website.
Find out more on the links below.
CO-CONTRIBUTION FEES
CODE | QUALIFICATION | # OF UNITS | PER UNIT | CONCESSION | PER UNIT | NON-CONCESSION |
---|---|---|---|---|---|---|
ACM30117 | Certificate III in Animal Studies | 12 | $54.17 | $650 | $54.17 | $650 |
ACM30417 | Certificate III in Companion Animal Services
- Students who have access to an appropriate animal services business. | 15 | $140 | $2,100 | $193.33 | $2,900 |
ACM30417 | Certificate III in Companion Animal Services
- Students who do not have access to an appropriate animal services business and must attend Cleveland Training Facility. | 15 | $206.66 | $3,100 | $260 | $3,900 |
AVI30419 | Certificate III in Aviation (Remote Pilot) | 14 | $39.29 | $550 | $39.29 | $550 |
CHC30121 | Certificate III in Early Childhood Education and Care | 17 | $3.53 | $60 | $5.29 | $90 |
CHC30221 | Certificate III in School Based Education Support | 15 | $4.00 | $60 | $6 | $90 |
CHC32015 | Certificate III in Community Services | 12 | $5 | $60 | $7.50 | $90 |
CHC33015 | Certificate III in Individual Support (Disability) | 13 | $4.62 | $60 | $6.92 | $90 |
CHC33015 | Certificate III in Individual Support (Aged Care) | 13 | $4.62 | $60 | $6.92 | $90 |
CHC40313 | Certificate IV in Child, Youth and Family Intervention | 16 | $6.25 | $100 | $9.38 | $150 |
CHC40413 | Certificate IV in Youth Work | 18 | $5.56 | $100 | $8.33 | $150 |
CHC42015 | Certificate IV in Community Services | 15 | $6.67 | $100 | $10 | $150 |
CHC43115 | Certificate IV in Disability | 14 | $7.14 | $100 | $10.71 | $150 |
SIS30315 | Certificate III in Fitness - Online | 16 | $15.63 | $250 | $31.25 | $500 |
SIS30315 | Certificate III in Fitness - F2F | 16 | $31.25 | $500 | $62.50 | $1,000 |
CHC50313 | Diploma of Child, Youth & Family Intervention | 16 | $9.38 | $150 | $18.75 | $300 |
CHC52015 | Diploma of Community Services | 16 | $9.38 | $150 | $18.75 | $300 |
CHC62015 | Advanced Diploma of Community Sector Management | 13 | $11.54 | $150 | $23.08 | $300 |
TRAINEESHIP FEES
CODE | QUALIFICATION | CONCESSION | NON-CONCESSION |
---|---|---|---|
ACM20117 | Certificate II in Animal Studies | $0.64 per nominal hour | $1.60 per nominal hour |
ACM30417 | Certificate III in Companion Animal Services | $0.64 per nominal hour | $1.60 per nominal hour |
CHC30121 | Certificate III in Early Childhood Education and Care | $0.64 per nominal hour | $1.60 per nominal hour |
CHC30221 | Certificate III in School Based Education Support | $0.64 per nominal hour | $1.60 per nominal hour |
CHC32015 | Certificate III in Community Services | $0.64 per nominal hour | $1.60 per nominal hour |
CHC33015 | Certificate III in Individual Support (Ageing) | $0.64 per nominal hour | $1.60 per nominal hour |
CHC33015 | Certificate III in Individual Support (Home and Community) | $0.64 per nominal hour | $1.60 per nominal hour |
CHC33015 | Certificate III in Individual Support (Disability) | $0.64 per nominal hour | $1.60 per nominal hour |
CHC40413 | Certificate IV in Youth Work | $0.64 per nominal hour | $1.60 per nominal hour |
SIS30315 | Certificate III in Fitness | $0.64 per nominal hour | $1.60 per nominal hour |